Size Guide
We understand how important it is to find clothing that fits you perfectly. Our comprehensive size chart is designed to help you choose the best size for dresses, tops, pants, skirts, and outerwear, ensuring a flattering and comfortable fit. Follow our measurement tips and refer to the detailed chart below to find your perfect size.
EU | US | Bust | Waist | Hips |
34 | 2 | 31.5" | 26" | 34.6" |
36 | 4 | 33" | 27.5" | 36.2" |
38 | 6 | 34.6" | 29.1" | 37.8" |
40 | 8 | 36.2" | 30.7" | 39.4" |
42 | 10 | 37.8" | 32.3" | 41" |
44 | 12 | 39.4" | 33.8" | 42.5" |
46 | 14 | 40.9" | 35.4" | 44" |
How to Measure:
Bust Waist Hips |
![]() |
Still not sure what size to purchase?
Contact Us